Our operations
The Infinis group focuses on small-scale hydro facilities. We currently have ten schemes with an aggregate installed capacity of 17MW mainly located in Wales. Four of these are reservoir based facilities and six are run of river:
| Name | Location | Type | Total turbines | Total capacity |
| Barton Locks | England | Run of river | 1 | 0.69MW |
| Beeston Weir | England | Run of river | 2 | 1.40MW |
| Cwmorthin | Wales | Run of river | 1 | 0.41MW |
| Duror | Scotland | Run of river | 1 | 0.69MW |
| Elan Valley | Wales | Reservoir | 3 | 2.98MW |
| Elan Caban Coch | Wales | Reservoir | 2 | 1.05MW |
| Ffestiniog | Wales | Run of river | 1 | 0.75MW |
| Glenridding | England | Run of river | 1 | 0.50MW |
| Llyn Celyn | Wales | Reservoir | 4 | 4.38MW |
| Llyn Brianne | Wales | Reservoir | 3 | 4.60MW |
| Total | 19 | 17.45MW |





