Our operations
We currently have fifteen operational onshore wind farms with an aggregate installed capacity of 267MW:
| Name | Location | Capacity |
|---|---|---|
| Ardrossan | Scotland | 30MW |
| Blackstone Edge | England | 7.5MW |
| Dalswinton | Scotland | 30MW |
| Glenkerie | Scotland | 22MW |
| Gordonstown Hill | Scotland | 12.5MW |
| Hill of Fiddes | Scotland | 6.9MW |
| Lissett Airfield |
England |
30MW |
| Low Spinney | England | 8.2MW |
| Minsca | Scotland | 36.8MW |
| Mynydd Clogau | Wales | 15MW |
| Rheidol | Wales | 2.4MW |
| Seamer | England | 10.25MW |
| Slieve Divena |
Northern Ireland |
30MW |
| Westfield | Scotland | 10MW |
| Wingates | England | 15MW |
| TOTAL | 267MW |
267MW
Total installed wind capacity





